Solvent Orange 98 Dyes Manufacturers in India
- Solvent Dyes
- Solvent Orange 7
ISO 9001: 2008 CertifiedProduct Name : Solvent Orange 98
CAS No. : 29196-28-1
Application :Coloration and differentiation of fuels and lubricants
Solvent Orange 98 liquid is a single-phase liquid dye. Solvent Orange 98 liquid is easily miscible in any of the petroleum products such as fuels, lubricants. Our product is free from insoluble and impurities.
| Test Description | Method | Specification |
|---|---|---|
| Physical Appearance | Visual | Dark Orange Clear Liquid |
| Odour | - | Typical Aromatic |
| Density @20 degree celsius | IP160 | 0.94 - 0.98 Kg/L |
| Viscosity | Brookfield | <100 cps |
| Spectral Strength@378 nm@514 nm | UV - vis | 100±5% |
| Absorbance of 0.002% solution in xylene in 1cm cell@378 nm@514 nm | UV - vis | 0.330 ± 5%0.118 ± 5% |
| Λ Max | UV - Vis | 378 nm / 514 nm |
| Insoluble matter in toluene | Filter method | 0.5% max |
| Moisture content | KF apparatus | 0.5% max |
| Freezing point | - | < -10 degree celsius |
| Vapour pressure | - | 680pa |
| Flash Point | IP34 | >25 degree Celsius |
| Solubility | - | Insoluble in water Soluble in gasoline, Hydrocarbons oils, petroleum products etc |
| Corrosive property | - | Non corrosive |
Shelf Life - 2 years from the date of manufacturing when stored in closed container between 5 to 40 degree celsius.